What We Do
Two tiers. One standard: exceptional. Every project is scoped to your goals — you get a custom quote before anything starts.
Know What's Costing You
See exactly what's holding your business back before you spend another dollar. Every audit comes with a clear, prioritised action plan.
| Service | What's included | Starter | Premium |
|---|---|---|---|
| Website / Funnel Audit | Full conversion review of your site + top fixes, ranked by impact | $75 – $150 | $250 – $500 |
| Shopify Store Audit | Storefront, product pages, checkout flow, and app stack reviewed | $100 – $200 | $300 – $600 |
| Meta Ads Audit | Account structure, creative, targeting, and wasted-spend analysis | $100 – $250 | $300 – $750 |
| Full Digital Audit (bundle) | All three above, combined into one prioritised report | $250 – $450 | $750 – $1,500 |
A complimentary mini-audit is available as a first step — a quick look at your biggest leak, no cost.
Built to Convert
Custom-built, conversion-focused — no templates. Final price depends on scope; ranges below are typical starting points.
| Service | Best for | Starter | Premium |
|---|---|---|---|
| Landing Page | A single high-converting page (ads, launches, offers) | $150 – $400 | $500 – $1,500 |
| Business Website | A polished multi-page site (3–7 pages) | $500 – $1,200 | $1,500 – $5,000 |
| Shopify / E-commerce Build | A full online store built to sell | $800 – $2,000 | $2,500 – $8,000 |
| Custom Web App | SaaS tools, dashboards, client portals | $2,000 – $6,000 | $5,000 – $25,000+ |
| Mobile App | Native iOS / Android applications | — | $8,000 – $30,000+ |
Starter tier: streamlined scope, proven templates, faster turnaround. Premium tier: fully custom — no templates, no compromises.
Cinematic Content
Scroll-stopping video & photography for brands that demand more than average. Starter packages get you in the game — premium makes you unforgettable.
| Service | What it's for | Starter | Premium |
|---|---|---|---|
| Social Content | Platform-native short & long-form content for your feed | $150 – $400 | from $600 |
| Event Coverage | Corporate events, launches, conferences | $300 – $500 | from $800 |
| Personal Brand | Photo, video & brand strategy for founders | $350 – $600 | from $950 |
| Real Estate Media | Property films, photography & aerial | $300 – $600 | from $1,200 |
| Brand Films | Cinematic storytelling for your brand (30–60 sec) | $1,000 – $2,000 | from $3,500 |
| Commercials | Performance-driven advertising films | $1,500 – $3,000 | from $5,000 |
Ranges, not fixed prices
Every project is scoped to your goals — you get a custom quote before anything starts. No surprises.
What moves the price
Number of pages/features, design complexity, shoot days, locations, and turnaround speed.
Custom quote, always free
Tell us your goal and we'll price it to fit. We respond to every enquiry within 24 hours (Mon–Fri).
Or email us at marqovollc@gmail.com